<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tooele UT Real Estate &#187; Tooele Ut Real Estate</title>
	<atom:link href="http://tooeleutrealestate.com/tag/tooele-ut-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://tooeleutrealestate.com</link>
	<description>Find Homes for Sale and Real Estate Info for Tooele Utah</description>
	<lastBuildDate>Wed, 01 Feb 2012 09:22:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tooele&#8217;s Home Sale Numbers rose during July 2011!</title>
		<link>http://tooeleutrealestate.com/2011/08/tooeles-home-sale-numbers-rose-during-july-2011/</link>
		<comments>http://tooeleutrealestate.com/2011/08/tooeles-home-sale-numbers-rose-during-july-2011/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 21:37:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Home for Sale in Tooele]]></category>
		<category><![CDATA[Real Estate Tooele Utah]]></category>
		<category><![CDATA[Tooele Ut Real Estate]]></category>
		<category><![CDATA[Tooele Utah Homes for Sale]]></category>

		<guid isPermaLink="false">http://tooeleutrealestate.com/?p=307</guid>
		<description><![CDATA[Home selling and buying in Tooele Utah Houses  got even better  last month. Home sales showed off some increase in yearly change of sale level in the market. There were 46 homes that have been sold out in Tooele UT Real Estate. Year over year change of sale went up 45.65 percent from 25 sold [...]]]></description>
			<content:encoded><![CDATA[<p>Home selling and buying in Tooele<a href="http://www.utahhouses.info/"> Utah Houses  </a>got even better  last month. Home sales showed off some increase in yearly change of sale level in the market. There were 46 homes that have been sold out in Tooele <a href="http://utahrealestate4sale.com/">UT Real Estate</a>. Year over year change of sale went up 45.65 percent from 25 sold homes of July last year. No change of sale increase was noted for its monthly change of sale level due to the same number of sold homes for June and July 2011.</p>
<p><a href="http://tooeleutrealestate.com/wordpress/wp-content/uploads/2011/08/home_sales_in_tooele8.png"><img class="aligncenter size-full wp-image-314" title="home_sales_in_tooele(8)" src="http://tooeleutrealestate.com/wordpress/wp-content/uploads/2011/08/home_sales_in_tooele8.png" alt="" width="565" height="290" /></a></p>
<p>Last month&#8217;s median sold price $117000 of which dropped 24.76 percent from $155500 of July last year. Tooele Utah Homes had balance market since it got 5.85 months of inventory. Sold homes have been for 94 median days on market.</p>
<p>Currently, there are 269 actively listed <a href="http://tooeleutrealestate.com/">homes for sale Tooele Utah</a> of which 80 are under contract properties in the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://tooeleutrealestate.com/2011/08/tooeles-home-sale-numbers-rose-during-july-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tooele&#8217;s Number of Sold Homes During September 2010: Monthly Sale Level Up!</title>
		<link>http://tooeleutrealestate.com/2010/10/tooeles-number-of-sold-homes-during-september-2010-monthly-sale-level-up/</link>
		<comments>http://tooeleutrealestate.com/2010/10/tooeles-number-of-sold-homes-during-september-2010-monthly-sale-level-up/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 07:16:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Home for Sale in Tooele]]></category>
		<category><![CDATA[Tooele Ut Real Estate]]></category>
		<category><![CDATA[Tooele Utah Homes for Sale]]></category>
		<category><![CDATA[Tooele Utah Real Estate]]></category>

		<guid isPermaLink="false">http://tooeleutrealestate.com/?p=208</guid>
		<description><![CDATA[As slowly gaining good numbers in the market, Tooele Utah Homes for sale still aiming for best results in the coming months while having some good numbers in the market last month. Home sales in September 2010 showed off some up and down comparison based on its performance sales of which monthly sale level climbed [...]]]></description>
			<content:encoded><![CDATA[<p>As slowly gaining good numbers in the market, Tooele<a href="http://www.homes4saleinutah.com/"> Utah Homes for sale</a> still aiming for best results in the coming months while having some good numbers in the market last month. Home sales in September 2010 showed off some up and down comparison based on its performance sales of which monthly sale level climbed up straight half of a hundred percent to 32 sold homes from 16 sold properties of August 2010. Its year over change of sales dropped nearly 8.57 percent from 35 sold homes during September last year.</p>
<p><a href="http://tooeleutrealestate.com/wordpress/wp-content/uploads/2010/10/monthly_home_sales_in_tooele7.png"><img class="aligncenter size-full wp-image-209" title="monthly_home_sales_in_tooele(7)" src="http://tooeleutrealestate.com/wordpress/wp-content/uploads/2010/10/monthly_home_sales_in_tooele7.png" alt="" width="450" height="320" /></a>The median sold price dropped 5.90 percent to $141,150 from $150,000 of September 2009. Home selling and buying of properties have been for 107 median days on market.</p>
<p>Months of inventory in Tooele <a href="http://utahrealestate4sale.com/">Utah Real Estate </a>also went down to 9.25 from nearly 18.94 during August this year.</p>
<p><a href="http://tooeleutrealestate.com/wordpress/wp-content/uploads/2010/10/home_sale_prices_in_tooele6.png"><img class="aligncenter size-full wp-image-210" title="home_sale_prices_in_tooele(6)" src="http://tooeleutrealestate.com/wordpress/wp-content/uploads/2010/10/home_sale_prices_in_tooele6.png" alt="" width="445" height="231" /></a>Tooele Utah Homes For Sale has 296 actively listed properties for sale of which 48 are under contract properties in the market.</p>
<p>Other properties in Utah can also be viewed in <a href="http://oremuthomes.com/">Orem Utah Homes</a>, <a href="http://saltlakeutahhomes.com/blog/">Salt Lake City Utah Homes</a>, and<a href="http://herrimanutrealestate.com/"> Herriman Homes For Sale</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tooeleutrealestate.com/2010/10/tooeles-number-of-sold-homes-during-september-2010-monthly-sale-level-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updating Home Sale Numbers in Tooele: July 2010 sales drifted down!</title>
		<link>http://tooeleutrealestate.com/2010/08/updating-home-sale-numbers-in-tooele-july-2010-sales-drifted-down/</link>
		<comments>http://tooeleutrealestate.com/2010/08/updating-home-sale-numbers-in-tooele-july-2010-sales-drifted-down/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 04:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Home for Sale in Tooele]]></category>
		<category><![CDATA[Real Estate Tooele Utah]]></category>
		<category><![CDATA[Tooele Ut Real Estate]]></category>
		<category><![CDATA[Tooele Utah Homes for Sale]]></category>
		<category><![CDATA[Tooele Utah Real Estate]]></category>

		<guid isPermaLink="false">http://tooeleutrealestate.com/?p=196</guid>
		<description><![CDATA[Tooele Utah Real Estate declined on the number of sold homes last month. According to Wasatch Front Regional MLS, 25 have been reported as sold last month. Last month&#8217;s home sales dropped 30.86 percent on its year over year change of sales from 36 sold homes last July 2009. A 34.21 percent decrease was noted [...]]]></description>
			<content:encoded><![CDATA[<p>Tooele <a href="http://utahrealestate4sale.com/">Utah Real Estate</a> declined on the number of sold homes last month. According to Wasatch Front Regional MLS, 25 have been reported as sold last month. Last month&#8217;s home sales dropped 30.86 percent on its year over year change of sales from 36 sold homes last July 2009. A 34.21 percent decrease was noted for its monthly change of sales.</p>
<p><a href="http://tooeleutrealestate.com/wordpress/wp-content/uploads/2010/08/monthly_home_sales_in_tooele5.png"><img class="aligncenter size-full wp-image-197" title="monthly_home_sales_in_tooele(5)" src="http://tooeleutrealestate.com/wordpress/wp-content/uploads/2010/08/monthly_home_sales_in_tooele5.png" alt="" width="450" height="320" /></a></p>
<p>Tooele <a href="http://www.homes4saleinutah.com/">Utah Homes for Sale</a> got a median sold price of $155,500 of which rose 7.91 percent from $143,199 of July 2009 and up from $146,500 of June 2010.The months of inventory went up to 12. 8 from 7.98 during June this year.</p>
<p><a href="http://tooeleutrealestate.com/wordpress/wp-content/uploads/2010/08/home_sale_prices_in_tooele4.png"><img class="aligncenter size-full wp-image-198" title="home_sale_prices_in_tooele(4)" src="http://tooeleutrealestate.com/wordpress/wp-content/uploads/2010/08/home_sale_prices_in_tooele4.png" alt="" width="445" height="231" /></a></p>
<p>Recently, there are 320 actively listed residential <a href="http://www.homes4saleinutah.com/tooele_homesforsale.htm">homes for sale in Tooele Utah</a>; up 21 from a month ago. The number of under contract properties reached 49 in the market. The sudden decline of home sale numbers in Tooele  probably brought by the effect of the just ended tax credit incentives of which home buyers were encouraged more to buy properties during Spring time rather than this starting season.</p>
]]></content:encoded>
			<wfw:commentRss>http://tooeleutrealestate.com/2010/08/updating-home-sale-numbers-in-tooele-july-2010-sales-drifted-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s all about Home Buyer&#8217;s tax Credit now?: Seeing the status!</title>
		<link>http://tooeleutrealestate.com/2010/04/whats-all-about-home-buyers-tax-credit-now-seeing-the-status/</link>
		<comments>http://tooeleutrealestate.com/2010/04/whats-all-about-home-buyers-tax-credit-now-seeing-the-status/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 08:35:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Home for Sale in Tooele]]></category>
		<category><![CDATA[Real Estate in Tooele Utah]]></category>
		<category><![CDATA[Real Estate Tooele Utah]]></category>
		<category><![CDATA[Tooele Ut Real Estate]]></category>

		<guid isPermaLink="false">http://tooeleutrealestate.com/?p=162</guid>
		<description><![CDATA[Home Buyer Tax Credit has gone through the miles in the real estate market. This incentive have helped more home buyers and as well as raising some numbers in the real estate market in little ways. But what others say that this incentive is really effective and to others is a successful endeavor. Lately, in [...]]]></description>
			<content:encoded><![CDATA[<p>Home Buyer Tax Credit has gone through the miles in the real estate market. This incentive have helped more home buyers and as well as raising some numbers in the real estate market in little ways. But what others say that this incentive is really effective and to others is a successful endeavor.</p>
<p>Lately, in a report, it came out that concluding statements about the home buyer tax credits by analysts said that the program was really both expensive and successful.</p>
<p>According to the Treasury Department, an estimate of 1.8 million people have been helped by this incentive in buying homes in the market. Although other critics said that nearly two-thirds out of $12.6 billion credits went to people who would just bought a home.</p>
<p>“It’s true that a lot of people who got the credit might have bought without it, but they might have bought in 2012 or 2013. This got them to buy in 2009 and 2010, when we needed to shore things up,” according to Sen. Johnny Isakson, a Republican from Georgia and promoter of the said program.</p>
<p>“The tax credit helped to stanch the price declines, which had substantial benefit for the entire economy,&#8221; according to Economist Mark Zandi.</p>
<p>The remaining days of the incentive in the market somehow will help more raise the numbers in the coming months.</p>
<p>Read more via <a href="http://www.realtor.org/RMODaily.nsf/pages/News2010042801?OpenDocument">Realtor.org Daily Real Estate News </a></p>
<p>Search for latest happenings also in <a href="http://south.jordanutahrealestate.com/the-latest/">South Jordan Utah Real Estate</a>, <a href="http://herrimanutrealestate.com/">Herriman Utah Real Estate</a>, and <a href="http://www.westjordanuthomes.com/">West Jordan Ut Homes For Sale</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tooeleutrealestate.com/2010/04/whats-all-about-home-buyers-tax-credit-now-seeing-the-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sale Statistics in Tooele: Seeing the number of properties!</title>
		<link>http://tooeleutrealestate.com/2010/03/short-sale-statistics-in-tooele-seeing-the-number-of-properties/</link>
		<comments>http://tooeleutrealestate.com/2010/03/short-sale-statistics-in-tooele-seeing-the-number-of-properties/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 07:53:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Home for Sale in Tooele]]></category>
		<category><![CDATA[Real Estate Tooele Utah]]></category>
		<category><![CDATA[Tooele Ut Real Estate]]></category>

		<guid isPermaLink="false">http://tooeleutrealestate.com/?p=146</guid>
		<description><![CDATA[Short sales are merely flooding properties in the real estate market. Currently, the number of properties possible for short sale are getting huge in number. Home owners go for it to avoid the bad effect of foreclosure. They say that short sales are better than foreclosure but both needs some considerations in order to avoid [...]]]></description>
			<content:encoded><![CDATA[<p>Short sales are merely flooding properties in the real estate market. Currently, the number of properties possible for short sale are getting huge in number. Home owners go for it to avoid the bad effect of foreclosure. They say that short sales are better than foreclosure but both needs some considerations in order to avoid losses in the property.</p>
<p>Tooele Utah Real Estate has a total of 230 listed properties and 63 are possible for short sales. That is 27.39% of the total population of properties for sale in Toole Ut Real Estate. <a href="http://www.homes4saleinutah.com/shortsales.htm">Tooele  Utah Short Sales</a> are getting larger in number as time passes by. The growing numbers of properties simply means that real estate is going well in the area.</p>
<p>New listings of properties for sale can also be seen in <a href="http://www.westjordanuthomes.com/">West Jordan Homes for Sale</a>, <a href="http://www.ourutahhomes.com/fine/real/estate/newsearch/lndgname/DraperShor">Draper Utah Short Sales</a>, <a href="http://www.ourutahhomes.com/fine/real/estate/newsearch/lndgname/Sandyshort">Short Sales Sandy Utah</a>, and <a href="http://www.utahhouses.info/">Utah Houses for Sale</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tooeleutrealestate.com/2010/03/short-sale-statistics-in-tooele-seeing-the-number-of-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure rates rocketed down 10% during January 2010</title>
		<link>http://tooeleutrealestate.com/2010/02/foreclosure-rates-rocketed-down-10-during-january-2010/</link>
		<comments>http://tooeleutrealestate.com/2010/02/foreclosure-rates-rocketed-down-10-during-january-2010/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 06:12:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Home for Sale in Tooele]]></category>
		<category><![CDATA[Real Estate Tooele Utah]]></category>
		<category><![CDATA[Tooele Ut Real Estate]]></category>
		<category><![CDATA[Tooele Utah Real Estate]]></category>

		<guid isPermaLink="false">http://tooeleutrealestate.com/?p=111</guid>
		<description><![CDATA[Changes happens anytime of the day and every single centavo counts. In real estate business, a sudden fluctuation causes sudden change in the market curve. Recently, a news came out that foreclosure rates suddenly dropped off 10 percent in January 2010 compared a month ago. When do we say that Foreclosure happens in real estate [...]]]></description>
			<content:encoded><![CDATA[<p>Changes happens anytime of the day and every single centavo counts. In real estate business, a sudden fluctuation causes sudden change in the market curve. Recently, a news came out that foreclosure rates suddenly dropped off 10 percent in January 2010 compared a month ago.</p>
<p>When do we say that Foreclosure happens in real estate market?<em> Foreclosure </em>takes place when<em> </em>the property of a homeowner is being seized by the holder of a mortgage in which he/she  has not made interest and/or principal  payments on time as stipulated in the mortgage contract. Realty Trac’s report lately pointed out that the year over year change drifted up fifteen percent this year.</p>
<p>Numerous states in the U.S. such as Nevada , Arizona, California, Florida, Utah, Idaho, Michigan, Illinois, Oregon, and Georgia were on the top ten list which have higher foreclosure rates in the market.</p>
<p>As calculated, a 60 percent of the national total of foreclosure rates was accounted to the six states in US.  The following states are California, Florida, Arizona, Illinois and Michigan and other states not mentioned.</p>
<p>RealtyTrac’s CEO James Saccacio said that,“January foreclosure numbers are exhibiting a pattern very similar to a year ago: a double-digit percentage jump in December foreclosure activity followed by a 10 percent drop in January, then a surge in foreclosures over the next few months.”  He predicted that foreclosure rate is expected rise this coming months.</p>
<p><a href="http://www.utahrealestate4sale.com/">Tooele Real Estate</a> is prepared to whatever may happen in the real estate market whether the foreclosure rates will be lower or higher.</p>
<p>Search for available foreclosure homes in <a href="http://www.homes4saleinutah.com/foreclosures.htm">Tooele Utah Foreclosure</a> and<a href="http://www.homes4saleinutah.com/shortsales.htm"> Tooele Utah Short Sales</a>.</p>
<p>via <a href="http://www.realtor.org/rmodaily.nsf/pages/News2010021102">Realtor.org</a> Daily Real Estate News</p>
]]></content:encoded>
			<wfw:commentRss>http://tooeleutrealestate.com/2010/02/foreclosure-rates-rocketed-down-10-during-january-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates climbed up to 5% in real estate’s market</title>
		<link>http://tooeleutrealestate.com/2010/02/mortgage-rates-climbed-up-to-5-in-real-estate%e2%80%99s-market/</link>
		<comments>http://tooeleutrealestate.com/2010/02/mortgage-rates-climbed-up-to-5-in-real-estate%e2%80%99s-market/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 09:12:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Home for Sale in Tooele]]></category>
		<category><![CDATA[Real Estate Tooele Utah]]></category>
		<category><![CDATA[Tooele Ut Real Estate]]></category>

		<guid isPermaLink="false">http://tooeleutrealestate.com/?p=108</guid>
		<description><![CDATA[As I was browsing the web to check for the upcoming mortgage rates in the market, I found out that it had increased to more than 5 percent in one of the long term mortgage fixed loans. Here’s the news about it. Currently, a sudden increase in the mortgage rates rocketed up 5 percent up [...]]]></description>
			<content:encoded><![CDATA[<p>As I was browsing the web to check for the upcoming mortgage rates in the market, I found out that it had increased to more than 5 percent in one of the long term mortgage fixed loans. Here’s the news about it.</p>
<p>Currently, a sudden increase in the mortgage rates rocketed up 5 percent up for the 1st week of February. Based from Freddie Mac, a 30-year fixed loan has a mortgage rate reaching to 5.01 percent which is higher compared to last week’s average mortgage rate of 4.98 percent.</p>
<p>Indeed, the mortgage increase fell only in the long-term mortgage category which is in 30-year fixed loan.</p>
<p>Other lower mortgage year’s rates also increase from its previous mortgage rates.</p>
<p>Read more on…</p>
<p>Via <a href="http://www.realtor.org/rmodaily.nsf/pages/News2010020502">Realtor.org (Daily Real Estate News- Mortgage Rates Top 5%)</a></p>
<p><a href="http://www.utahrealestate4sale.com/index.html">Tooele Ut Real Estate</a></p>
<p><a href="http://www.utahrealestate4sale.com/foreclosures.htm">Tooele Utah Foreclosures</a></p>
<p><a href="http://www.homes4saleinutah.com/shortsales.htm">Tooele Utah Short Sales</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tooeleutrealestate.com/2010/02/mortgage-rates-climbed-up-to-5-in-real-estate%e2%80%99s-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tooele’s market condition in January 2010</title>
		<link>http://tooeleutrealestate.com/2010/02/tooele%e2%80%99s-market-condition-in-january-2010/</link>
		<comments>http://tooeleutrealestate.com/2010/02/tooele%e2%80%99s-market-condition-in-january-2010/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 06:00:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Home for Sale in Tooele]]></category>
		<category><![CDATA[Real Estate Tooele Utah]]></category>
		<category><![CDATA[Tooele Ut Real Estate]]></category>
		<category><![CDATA[Tooele Utah Real Estate]]></category>

		<guid isPermaLink="false">http://tooeleutrealestate.com/?p=104</guid>
		<description><![CDATA[January Home Sales in Tooele were a little bit identical to a year ago as far as number is concerned. MLS report showed a one more home sold during January’s home sale performance compared to the same month a year ago. Around 23 homes were sold last month while there were 22 homes were sold [...]]]></description>
			<content:encoded><![CDATA[<p>January Home Sales in Tooele were a little bit identical to a year ago as far as number is concerned. MLS report showed a one more home sold during January’s home sale performance compared to the same month a year ago. Around 23 homes were sold last month while there were 22 homes were sold out last January 2009 which all boils down to an increase of 4.35 percent from a year over year change in the number of home sold.</p>
<p>Last month, home sale’s median price was $135,150 and had an average price at $137,751. The average price this year went down $15,000 which is lower than the previous year. While its median price is almost $15,000 lower this year.</p>
<p>In the coming months, it is expected that the number of home sales will be up as the expanded and extended tax credit is ongoing this year.</p>
<p><a href="http://tooeleutrealestate.com/wordpress/wp-content/uploads/2010/02/tooeles_monthly_home_sale.png"><img class="aligncenter size-full wp-image-105" title="tooele's_monthly_home_sale" src="http://tooeleutrealestate.com/wordpress/wp-content/uploads/2010/02/tooeles_monthly_home_sale.png" alt="" width="450" height="320" /></a><a href="http://www.utahrealestate4sale.com/"> Tooele Ut Real Estate</a></p>
<p><a href="http://www.utahrealestate4sale.com/foreclosures.htm">Tooele Utah Foreclosures</a></p>
<p><a href="http://www.homes4saleinutah.com/shortsales.htm">Tooele Utah Short Sales</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tooeleutrealestate.com/2010/02/tooele%e2%80%99s-market-condition-in-january-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 2009 Home Sales in Tooele revealed!</title>
		<link>http://tooeleutrealestate.com/2010/01/99/</link>
		<comments>http://tooeleutrealestate.com/2010/01/99/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 08:17:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Home for Sale in Tooele]]></category>
		<category><![CDATA[Real Estate Tooele Utah]]></category>
		<category><![CDATA[Tooele Ut Real Estate]]></category>
		<category><![CDATA[Tooele Utah Real Estate]]></category>

		<guid isPermaLink="false">http://tooeleutrealestate.com/?p=99</guid>
		<description><![CDATA[Tooele Utah Real Estate showed off a decreased on the number of sold homes during December of 2009.Around 35 homes were sold in the market.  A decrease of 2 more homes was noted compared from previous month which sold around 37 homes out in the market. Although, there was a little disparity between the two [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.utahrealestate4sale.com/">Tooele Utah Real Estate</a> showed off a decreased on the number of sold homes during December of 2009.Around 35 homes were sold in the market.  A decrease of 2 more homes was noted compared from previous month which sold around 37 homes out in the market. Although, there was a little disparity between the two months of sales if compared to 2008 of the same month, a 31.43 percent increased was noted and it’s not quite a bad month for 2009 since the last quarter of the said year did a good job.</p>
<p>Moreover, the original list price of homes sold in <a href="http://www.homes4saleinutah.com/tooele_homesforsale.htm">Tooele Utah Homes for Sale</a> was $145,000 with a median price at $130,900. Its year over year change of sales price dropped 20.40 percent in December last year.</p>
<p>Here’s a graph showing how the statistics in Tooele Utah moved up and down last year.</p>
<p><a href="http://tooeleutrealestate.com/wordpress/wp-content/uploads/2010/01/monthly_home_sales_for_tooele.png"><img class="aligncenter size-medium wp-image-98" title="monthly_home_sales_for_tooele" src="http://tooeleutrealestate.com/wordpress/wp-content/uploads/2010/01/monthly_home_sales_for_tooele-300x186.png" alt="" width="300" height="186" /></a><a href="http://www.utahrealestate4sale.com/foreclosures.htm">Tooele Utah Foreclosures</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tooeleutrealestate.com/2010/01/99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tooele showed off a 6.01% decreased on the number of homes sold last year</title>
		<link>http://tooeleutrealestate.com/2010/01/tooele-showed-off-a-6-01-decreased-on-the-number-of-homes-sold-last-year/</link>
		<comments>http://tooeleutrealestate.com/2010/01/tooele-showed-off-a-6-01-decreased-on-the-number-of-homes-sold-last-year/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 03:07:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Home for Sale in Tooele]]></category>
		<category><![CDATA[Real Estate Tooele Utah]]></category>
		<category><![CDATA[Tooele Ut Real Estate]]></category>
		<category><![CDATA[Tooele Utah Real Estate]]></category>

		<guid isPermaLink="false">http://tooeleutrealestate.com/?p=78</guid>
		<description><![CDATA[Earlier, I was updating the MLS for the number of sold homes annually and I found out that Homes for Sale Tooele Utah drifted down on the numbers of home sold last 2009 compared to 2008’s home sale data. Around 406 homes were sold last year which showed off a decreased of 6.01 percent when [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier, I was updating the MLS for the number of sold homes annually and I found out that <a href="http://www.homes4saleinutah.com/tooele_homesforsale.htm">Homes for Sale Tooele Utah</a> drifted down on the numbers of home sold last 2009 compared to 2008’s home sale data. Around 406 homes were sold last year which showed off a decreased of 6.01 percent when compared to 2008’s home sale performance wherein 432 houses sold in the market.  Although, there was a decreased in the trade of homes, it is expected by many economists and experts that real estate will bloom this year as buyers will have more chance to buy houses with the help of tax credit law and more mortgage plan offerings in the real estate market.</p>
<p><img class="alignleft size-full wp-image-79" title="annual_home_sales_in_tooele" src="http://tooeleutrealestate.com/wordpress/wp-content/uploads/2010/01/annual_home_sales_in_tooele.png" alt="annual_home_sales_in_tooele" width="450" height="320" /></p>
<p>Last year’s lowest price residence was 23,000 dollars and the most expensive house was worth 560,000 dollars. The median price of home sold was 155,000 dollars with an average price at 159,330 dollars.</p>
<p>By 2010, home sale increased is expected to rise as trends in the market just got even better and more newly constructed homes in <a href="http://www.utahrealestate4sale.com/">Tooele Utah Real Estate</a> will be out in the market.</p>
<p><a href="http://www.homes4saleinutah.com/tooele_homesforsale.htm">Tooele Utah Homes for Sale</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tooeleutrealestate.com/2010/01/tooele-showed-off-a-6-01-decreased-on-the-number-of-homes-sold-last-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

